Comai County Climate
The prevailing climate in Comai is known as a local steppe climate. During the year, there is little rainfall in Comai. The average temperature in Comai is 4.4 °C. The average annual rainfall is 328 mm. The driest month is January. There is 0 mm of precipitation in January. Most precipitation falls in July, with an average of 94 mm. With an average of 12.3 °C, July is the warmest month. In January, the average temperature is -4.9 °C. It is the lowest average temperature of the whole year.
January February March April May June July August September October November December
Avg. Temperature (°C) | -4.9 | -2.8 | 0.3 | 4.1 | 8.2 | 12 | 12.3 | 11.6 | 10 | 5.1 | -0.2 | -3.4 |
Min. Temperature (°C) | -14.3 | -11.5 | -7.7 | -3.4 | 1.2 | 5.8 | 6.9 | 6.2 | 4.1 | -2.4 | -8.9 | -12.6 |
Max. Temperature (°C) | 4.5 | 6 | 8.3 | 11.7 | 15.2 | 18.2 | 17.7 | 17 | 15.9 | 12.6 | 8.5 | 5.9 |
Avg. Temperature (°F) | 23.2 | 27.0 | 32.5 | 39.4 | 46.8 | 53.6 | 54.1 | 52.9 | 50.0 | 41.2 | 31.6 | 25.9 |
Min. Temperature (°F) | 6.3 | 11.3 | 18.1 | 25.9 | 34.2 | 42.4 | 44.4 | 43.2 | 39.4 | 27.7 | 16.0 | 9.3 |
Max. Temperature (°F) | 40.1 | 42.8 | 46.9 | 53.1 | 59.4 | 64.8 | 63.9 | 62.6 | 60.6 | 54.7 | 47.3 | 42.6 |
Precipitation / Rainfall (mm) | 0 | 1 | 4 | 9 | 19 | 52 | 94 | 89 | 46 | 11 | 2 | 1 |
The precipitation varies 94 mm between the driest month and the wettest month. The average temperatures vary during the year by 17.2 °C.