Yadong County Climate
The climate in Yadong is cold and temperate. The summers here have a good deal of rainfall, while the winters have very little. According to Köppen and Geiger, this climate is classified as Dwb. The average temperature in Yadong is 4.8 °C. In a year, the average rainfall is 517 mm.
Yadong Climate Table // Historical Weather Data
January February March April May June July August September October November December
Avg. Temperature (°C) | -5.6 | -2.9 | 1.2 | 5.4 | 9.2 | 12.3 | 14 | 13.2 | 10.6 | 5.6 | -0.7 | -4.8 |
Min. Temperature (°C) | -14.2 | -10.7 | -6.4 | -2.2 | 1.9 | 5.6 | 7.3 | 6.2 | 3.7 | -1.8 | -9.2 | -13.8 |
Max. Temperature (°C) | 3.1 | 5 | 8.9 | 13.1 | 16.5 | 19 | 20.7 | 20.2 | 17.5 | 13 | 7.8 | 4.2 |
Avg. Temperature (°F) | 21.9 | 26.8 | 34.2 | 41.7 | 48.6 | 54.1 | 57.2 | 55.8 | 51.1 | 42.1 | 30.7 | 23.4 |
Min. Temperature (°F) | 6.4 | 12.7 | 20.5 | 28.0 | 35.4 | 42.1 | 45.1 | 43.2 | 38.7 | 28.8 | 15.4 | 7.2 |
Max. Temperature (°F) | 37.6 | 41.0 | 48.0 | 55.6 | 61.7 | 66.2 | 69.3 | 68.4 | 63.5 | 55.4 | 46.0 | 39.6 |
Precipitation / Rainfall (mm) | 3 | 5 | 9 | 15 | 50 | 105 | 113 | 98 | 84 | 29 | 4 | 2 |
The precipitation varies 111 mm between the driest month and the wettest month. Throughout the year, temperatures vary by 19.6 °C.