Sangri County Climate
The climate here is mild, and generally warm and temperate. The summers are much rainier than the winters in Sangri. The average temperature in Sangri is 17.2 °C. About 1680 mm of precipitation falls annually.
January February March April May June July August September October November December
Avg. Temperature (°C) | 9.4 | 11.2 | 15.6 | 20 | 22.3 | 23.1 | 21.6 | 21.6 | 20.5 | 17.8 | 13 | 10 |
Min. Temperature (°C) | 4.2 | 5.1 | 9.6 | 12.5 | 14.9 | 17.2 | 17.5 | 17.6 | 16 | 12.1 | 7.6 | 4.7 |
Max. Temperature (°C) | 14.7 | 17.3 | 21.7 | 27.5 | 29.7 | 29.1 | 25.8 | 25.6 | 25.1 | 23.5 | 18.5 | 15.4 |
Avg. Temperature (°F) | 48.9 | 52.2 | 60.1 | 68.0 | 72.1 | 73.6 | 70.9 | 70.9 | 68.9 | 64.0 | 55.4 | 50.0 |
Min. Temperature (°F) | 39.6 | 41.2 | 49.3 | 54.5 | 58.8 | 63.0 | 63.5 | 63.7 | 60.8 | 53.8 | 45.7 | 40.5 |
Max. Temperature (°F) | 58.5 | 63.1 | 71.1 | 81.5 | 85.5 | 84.4 | 78.4 | 78.1 | 77.2 | 74.3 | 65.3 | 59.7 |
Precipitation / Rainfall (mm) | 58 | 49 | 59 | 38 | 58 | 248 | 429 | 412 | 221 | 75 | 11 | 22 |
Between the driest and wettest months, the difference in precipitation is 418 mm. The variation in temperatures throughout the year is 13.7 °C.