China Southern Airlines in Tibet
Brief Introduction
Established on 1 July 1988, the airline became one of China’s “Big Three” airlines (alongside Air China and China Eastern Airlines), the world’s sixth-largest airline measured by passengers carried and Asia’s largest airline in fleet size. China Southern Airlines began flying under its own name and livery in February 1991. With its main hubs at Guangzhou Baiyun International Airport and Beijing Capital International Airport, the airline operates more than 2,000 flights to 193 destinations daily and as a member of SkyTeam. On 15 November 2018, the airline announced that it would leave SkyTeam by 1 January 2019 and will strengthen its partnership with American Airlines and others.
Fleet of China Southern Airlines
As of December 2018, the China Eastern Airlines fleet consists of the following aircraft:
Aircraft | In Service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | J | W | Y | Total | ||||
Airbus A319-100 | 24 | — | — | 8 | 24 | 90 | 122 | 7 leased to Chongqing Airlines 12 being sold to United Airlines by 2018-2019 |
Airbus A320-200 | 120 | 25 | — | 8 | 24 | 120 | 152 | 13 leased to Chongqing Airlines B-6738 leased to Royal Cambodian Air Force B-1696 and B-1697 in SkyTeam livery B-6255 in GAC-Mitsubishi Outlander livery |
— | — | 24 | 144 | 168 | ||||
— | 4 | 18 | 138 | 160 | ||||
— | 4 | 24 | 138 | 166 | ||||
Airbus A320neo | 14 | 86 | — | 4 | 24 | 138 | 166 | Planes to have new interiors. 24 leased from AerCap, equipped with PW1100G |
Airbus A321-200 | 99 | 6 | — | 12 | 24 | 143 | 179 | B-6398, B-6553 and B-6578 in SkyTeam livery |
4 | 18 | 167 | 189 | |||||
4 | 24 | 167 | 195 | |||||
Airbus A321neo | 13 | 37 | — | 4 | 24 | 167 | 195 | Deliveries from 2018. |
Airbus A330-200 | 16 | — | 4 | 24 | 48 | 142 | 218 | B-6528 in SkyTeam livery To be reconfigured with 262-seat configuration starting 2018 |
— | 18 | — | 244 | 262 | ||||
— | 24 | 50 | 184 | 258 | To be returned to their lessors gradually from 2019 | |||
— | 12 | 24 | 242 | 278 | ||||
Airbus A330-300 | 34 | — | 4 | 24 | 48 | 208 | 284 | To be returned to their lessors gradually from 2019 |
— | 28 | — | 258 | 286 | ||||
— | 30 | 42 | 187 | 259 | B-5928 and B-5970 in SkyTeam livery To be reconfigured with 283-seat configuration starting 2018 |
|||
— | 30 | — | 253 | 283 | ||||
Airbus A350-900 | — | 20 | — | 28 | 24 | 262 | 314 | To be delivered from 2019 until 2022 |
Airbus A380-800 | 5 | — | 8 | 70 | — | 428 | 506 | |
Boeing 737-700 | 26 | — | — | 4 | 18 | 106 | 128 | B-5283 with 4000th 737NG sticker |
4 | 24 | 106 | 134 | |||||
Boeing 737-800 | 164 | 1 | — | 8 | 24 | 132 | 164 | B-2693, B-5469 and B-5640 in SkyTeam livery |
24 | 129 | 161 | ||||||
27 | 127 | 159 | ||||||
4 | 24 | 150 | 178 | |||||
Boeing 737 MAX 8 | 24 | 56 | — | 4 | 24 | 150 | 178 | Deliveries from 2017 Order for 30 is still pending Chinese government and shareholder approval |
Boeing 777-300ER | 10 | 8 | 4 | 34 | 44 | 227 | 309 | B-2049 in SkyTeam livery 8 aircraft will enter service from 2019 to 2020 |
— | 28 | 28 | 305 | 361 | ||||
Boeing 787-8 | 10 | — | 4 | 24 | — | 200 | 228 | |
— | 18 | — | 248 | 266 | ||||
Boeing 787-9 | 8 | 12 | — | 28 | — | 269 | 297 | Deliveries from 2018 to 2020 |
— | 28 | 28 | 220 | 276 | Delivery through lease agreement, with 3-class cabin layout | |||
Comac C919 | — | 20 | TBA | |||||
Embraer 190 | 20 | — | — | 6 | 16 | 76 | 98 | Leased from CLC |
China Southern Cargo Fleet | ||||||||
Boeing 747-400F | 2 | — | ||||||
Boeing 777F | 12 | — | ||||||
Total | 601 | 271 |
Flights to and Fro Tibet
At present, China Southern Airlines provides flight routes to and fro Lhasa and Nyingchi. Below is the detailed flight information.
Flights to Tibet
Flight No. | Departure – Arrival | Duration |
CZ9917 | Chengdu(07:15) – Lhasa(09:40) | 2h25m |
CZ9909 | Chengdu(08:30) – Lhasa(11:05) | 2h35m |
CZ9911 | Chengdu(11:30) – Lhasa(14:15) | 2h45m |
CZ3463 | Chongqing(11:35) – Lhasa(14:40) | 3h5m |
CZ9921 | Chongqing(07:50) – Lhasa(10:55) | 3h5m |
CZ5313 | Chongqing(10:45) – Lhasa(13:55) | 3h10m |
CZ9913 | Chengdu(07:45) – Nyingchi(10:00) | 2h15m |
CZ3477 | Guangzhou(06:00) – Nyingchi(09:55) | 3h55m |
Flights from Tibet
Flight No. | Departure – Arrival | Duration |
CZ9916 | Lhasa(10:40) – Chengdu(12:35) | 1h55m |
CZ9910 | Lhasa(15:30) – Chengdu(17:35) | 2h5m |
CZ9908 | Lhasa(12:05) – Chengdu(14:10) | 2h5m |
CZ3463 | Lhasa(11:35) – Chongqing(14:40) | 3h5m |
CZ9921 | Lhasa(07:50) – Chongqing(10:55) | 3h5m |
CZ5313 | Lhasa(10:45) – Chongqing(13:55) | 3h10m |
CZ9913 | Nyingchi(07:45) – Chengdu(10:00) | 2h15m |
CZ3478 | Nyingchi(10:45) – Guangzhou(14:15) | 3h30m |